Project Details
Project Details | Cairnhill 16 |
Location | Orchard, River Valley |
District | 9 |
Developer | Tiong Seng Holdings and Ocean Sky International |
Developer’s License No. | C1357 |
No. of Blocks/Storey | Proposed New Erection of a 15-Storey Residential Flat Development (39 Units) With Basement Car Parks and Facilities at Sky Terraces and Roof Terrace at 16 Cairnhill Rise on Lot 00751M TS27 ( Newton Planning Area) |
Site Area | Approx 1,431.40sqm |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | LAUD Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | LSW Consulting Engineers Pte Ltd |
Landscape Consultant | Sitetectonix Private Limited |
Address | 16 Cairnhill Rise |
No. of Storeys | 15 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00751M of Town Subdivison 27 |
Site Use | Residential Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 39 Units |
No. of Car Park Lots | 39+1 accessible parking lots |
Expected Date of TOP | 31 July 2022 |
Expected Date of Legal Completion | 15 Sept 2026 |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
3 Bedroom - TBA | |
3 Bedroom + Study - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Cairnhill 16 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Cairnhill 16 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cairnhill 16 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.